FINANCE AVAILABLE (£1000 minimum)
Pressure Washer Nozzle Size Chart
How do you size a pressure washer nozzle?
Before you begin you will need to know the specifications of your pressure washer pump i.e. the maximum pressure (bar) and flow rate (litres per minute).
To find the recommended nozzle size for your pressure washer
Select the maximum pressure of your machine on the left-hand column.
Scroll horizontally to the closest figure for flow-rate of your machine.
The recommended nozzle size is displayed at the top of the column
To find the recommended nozzle size for a turbo nozzle
Select the maximum pressure of your machine on the left-hand column.
Scroll horizontally to the closest figure for flow-rate of your machine.
The recommended nozzle size is displayed at the top of the column
To find the recommended nozzle size for a flat surface cleaner e.g. Whirl-a-way
Select the maximum pressure of your machine on the left-hand column.
Divide the flow-rate of your machine by two to obtain flow-rate per nozzle.
Scroll horizontally to the closest figure for nozzle flow-rate.
The recommended nozzle size is displayed at the top of the column
Nozzles | ||||||
---|---|---|---|---|---|---|
size 02 | size 025 | size 03 | size 035 | size 04 | size 045 | |
100 bar | 4.6L | 5.6L | 6.8L | 8.0L | 9.1L | 10.3L |
110 bar | 4.8L | 5.9L | 7.1L | 8.4L | 9.5L | 10.8L |
120 bar | 5.0L | 6.1L | 7.4L | 8.8L | 10.0L | 11.3L |
130 bar | 5.2L | 6.4L | 7.8L | 9.1L | 10.4L | 11.7L |
140 bar | 5.4L | 6.6L | 8.0L | 9.5L | 10.8L | 12.2L |
150 bar | 5.6L | 6.9L | 8.3L | 9.8L | 11.1L | 12.6L |
160 bar | 5.8L | 7.1L | 8.6L | 10.1L | 11.5L | 13.0L |
170 bar | 6.0L | 7.3L | 8.9L | 10.4L | 11.9L | 13.4L |
180 bar | 6.2L | 7.5L | 9.1L | 10.7L | 12.2L | 13.8L |
190 bar | 6.3L | 7.7L | 9.4L | 11.0L | 12.5L | 14.2L |
200 bar | 6.5L | 7.9L | 9.6L | 11.3L | 12.9L | 14.6L |
210 bar | 6.7L | 8.1L | 9.9L | 11.6L | 13.2L | 14.9L |
220 bar | 6.8L | 8.3L | 10.1L | 11.9L | 13.5L | 15.3L |
230 bar | 7.0L | 8.5L | 10.3L | 12.1L | 13.8L | 15.6L |
240 bar | 7.1L | 8.7L | 10.5L | 12.4L | 14.1L | 16.0L |
250 bar | 7.3L | 8.9L | 10.8L | 12.6L | 14.4L | 16.3L |
260 bar | 7.4L | 9.0L | 11.0L | 12.9L | 14.7L | 16.6L |
270 bar | 7.6L | 9.2L | 11.2L | 13.1L | 15.0L | 16.9L |
Nozzles | ||||||
---|---|---|---|---|---|---|
size 05 | size 055 | size 06 | size 065 | size 07 | size 08 | |
100 bar | 11.4L | 12.5L | 13.7L | 14.8L | 16.0L | 18.2L |
110 bar | 12.0L | 13.1L | 14.4L | 15.5L | 16.8L | 19.1L |
120 bar | 12.5L | 13.7L | 15.0L | 16.2L | 17.5L | 19.9L |
130 bar | 13.0L | 14.3L | 15.6L | 16.9L | 18.2L | 20.8L |
140 bar | 13.5L | 14.8L | 16.2L | 17.5L | 18.9L | 21.5L |
150 bar | 14.0L | 15.3L | 16.8L | 18.1L | 19.6L | 22.3L |
160 bar | 14.4L | 15.8L | 17.3L | 18.7L | 20.2L | 23.0L |
170 bar | 14.9L | 16.3L | 17.9L | 19.3L | 20.9L | 23.7L |
180 bar | 15.3L | 16.8L | 18.4L | 19.9L | 21.5L | 24.4L |
190 bar | 15.7L | 17.2L | 18.9L | 20.4L | 22.1L | 25.1L |
200 bar | 16.1L | 17.7L | 19.4L | 20.9L | 22.6L | 25.7L |
210 bar | 16.5L | 18.1L | 19.9L | 21.4L | 23.2L | 26.4L |
220 bar | 16.9L | 18.5L | 20.3L | 22.0L | 23.7L | 27.0L |
230 bar | 17.3L | 19.0L | 20.8L | 22.4L | 24.3L | 27.6L |
240 bar | 17.7L | 19.4L | 21.2L | 22.9L | 24.8L | 28.2L |
250 bar | 18.0L | 19.8L | 21.7L | 23.4L | 25.3L | 28.8L |
260 bar | 18.7L | 20.5L | 22.5L | 24.3L | 26.3L | 29.9L |
270 bar | 18.4L | 20.2L | 22.1L | 23.9L | 25.8L | 29.3L |
388